DEPARTMENT OF MONTANA
MEMBERSHIP GOAL ROSTER
At or Exceeds Target
50% or More of Target


Less than 50% of Target




Next Intermediate target
100.00%
13-May
12-Jun
District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year


District # 1







22 WOLF POINT 57 42 15 43 73.68% 75.44%
41 GLASGOW 114 101 13 108 88.60% 93.52%
45 HINSDALE 66 65 1 65 98.48% 100.00%
49 HOMESTEAD 24 20 4 21 83.33% 95.24%
55 POPLAR 61 47 14 47 77.05% 100.00%
56 SCOBEY * 32 35 0 31 109.38% 112.90%
58 PLENTYWOOD 81 67 14 70 82.72% 95.71%
61 BROCKTON * 36 40 0 35 111.11% 114.29%
81 CULBERTSON * 85 105 0 84 123.53% 125.00%
85 BAINVILLE 35 29 6 29 82.86% 100.00%
104 NASHUA 30 25 5 30 83.33% 83.33%
107 PEERLESS * 14 14 0 15 100.00% 93.33%
121 WHITETAIL 15 14 1 12 93.33% 116.67%
122 OPHEIM 43 42 1 46 97.67% 91.30%
229 WESTBY 22 19 3 19 86.36% 100.00%
TOTAL 715 665 50 655 93.01% 101.53%
DISTRICT NO.2 Goal Met Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year
11 HAVRE 148 135 13 137 91.22% 98.54%
48 CHINOOK * 55 57 0 52 103.64% 109.62%
50 BIG SANDY 45 39 6 44 86.67% 88.64%
57 MALTA 67 64 3 64 95.52% 100.00%
59 HOGELAND 21 18 3 19 85.71% 94.74%
57 ROCKY BOY
* 29 49 0 15 168.97% 0.00%
79 SACO 17 14 3 16 82.35% 87.50%
88 CHESTER 83 78 5 81 93.98% 96.30%
109 TURNER * 21 21 0 21 100.00% 100.00%
110 FORT BELKNAP 11 8 3 8 72.73% 100.00%
TOTAL 497 483 14 457 97.18% 105.69%






DEPARTMENT OF MONTANA
MEMBERSHIP GOAL ROSTER
District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year
***DISTRICT NO.3***







36 VALIER 69 63 6 65 91.30% 96.92%
37 CONRAD 92 88 4 72 95.65% 122.22%
40 CUT BANK
* 58 59 0 54 101.72% 109.26%
43 SHELBY * 64 78 0 66 121.88% 118.18%
69 GALATA * 43 44 0 43 102.33% 102.33%
73 SWEETGRASS 88 83 5 83 94.32% 100.00%
127 BROWNING 44 40 4 45 90.91% 88.89%
CN20 CALGARY * 28 34 0 28 121.43% 121.43%
TOTAL * 486 489 0 456 100.62% 107.24%

0


























District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year









DISTRICT NO.4






52 THOMPSON FALLS
* 45 53 0 48 117.78% 110.42%
72 COLUMBIA FALLS

60 48 0 50 80.00% 96.00%
74 EUREKA * 80 82 0 77 102.50% 106.49%
86 BIG FORK 85 77 8 73 90.59% 105.48%
97 LIBBY 238 214 24 229 89.92% 89.92%
106 ST IGNATIUS * 36 43 0 38 119.44% 113.16%
108 WHITEFISH 85 63 22 67 74.12% 94.03%
112 POLSON
145 139 6 145 95.86% 95.86%
126 CHARLO 12 7 5 10 58.33% 70.00%
129 PARADISE 81 77 4 79 95.06% 97.47%
137 KALISPELL * 155 177 0 176 114.19% 100.57%
138 RONAN * 28 30 0 26 107.14% 115.38%
139 TROY 20 18 2 15 90.00% 120.00%










TOTAL 1070 1028 42 1033 96.07% 99.52%



















DEPARTMENT OF MONTANA
MEMBERSHIP GOAL ROSTER
District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year
DISTRICT NO.5







13 ST REGIS * 47 49 0 44 104.26% 111.36%
27 MISSOULA * 402 402 0 392 100.00% 102.55%
38 DARBY * 17 18 0 15 105.88% 105.88%
47 HAMILTON 166 150 16 160 90.36% 93.75%
63 CONDON 65 59 6 60 90.77% 98.33%
68 MISSOULA 63 53 10 49 84.13% 108.16%
83 CLINTON
* 17 17 0 16 100.00%
91 CORVALLIS * 166 175 0 159 105.42% 110.06%
94 STEVENSVILLE 308 294 14 298 95.45% 98.66%
101 MISSOULA 52 35 17 49 67.31% 71.43%
113 ARLEE 38 33 5 36 86.84% 91.67%
124 FRENCHTOWN * 28 32 0 25 114.29% 128.00%
125 DRUMMOND 64 58 6 62 90.63% 93.55%
131 ALBERTON * 90 91 0 86 101.11% 105.81%
134 FLORENCE 62 52 10 57 83.87% 91.23%
135 LOLO * 135 139 0 127 102.96% 109.45%
TOTAL 1,720 1,657 63 1,635 96.34% 101.35%
DISTRICT NO.6







1 BUTTE 409 301 108 334 73.59% 90.12%
2 HELENA * 718 724 0 719 100.84% 100.70%
9 LINCOLN * 45 45 0 44 100.00% 102.27%
10 DEER LODGE * 72 73 0 67 101.39% 108.96%
20 DILLON 226 197 29 201 87.17% 98.01%
21 ANACONDA * 317 324 0 320 102.21% 101.25%
24 WHITEHALL * 66 80 0 75 121.21% 106.67%
31 TWIN BRIDGES * 36 40 0 37 111.11% 108.11%
33 PHILIPSBURG * 22 22 0 21 100.00% 104.76%
42 TOWNSEND 145 127 18 126 87.59% 100.79%
46 BOULDER * 26 28 0 23 107.69% 121.74%
89 SHERIDAN 50 42 8 45 84.00% 93.33%
90 WISDOM 18 17 1 17 94.44% 100.00%
115 BUTTE * 42 62 0 26 147.62% 238.46%
TOTAL 2192 2082 110 2055 94.98% 101.31%
DEPARTMENT OF MONTANA
MEMBERSHIP GOAL ROSTER 0
District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year
AT LARGE







*105 HELENA 537 488 49 475 90.88% 102.74%


49 0




***DISTRICT NO. 7***






14 BOZEMAN * 305 307 0 317 100.66% 96.85%
19 BIG TIMBER * 255 269 0 271 105.49% 99.26%
23 LIVINGSTON 210 191 19 201 90.95% 95.02%
25 WHITE SULPHUR SPG
48 44 4 50 91.67% 88.00%
30 BELGRADE * 160 195 0 180 121.88% 108.33%
65 ENNIS * 17 31 0 16 182.35% 193.75%
78 WEST YELLOWSTONE * 34 35 0 32 102.94% 109.38%
87 MANHATTAN * 158 178 0 169 112.66% 105.33%
93 THREE FORKS 45 44 1 46 97.78% 95.65%
99 BIG SKY 35 34 1 31 97.14% 109.68%
118 GARDINER * 50 52 0 51 104.00% 101.96%








TOTAL * 1317 1380 0 1364 104.78% 101.17%
District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year
***DISTRICT NO. 8***







3 GREAT FALLS * 340 375 0 320 110.29% 117.19%
6 CHOTEAU 110 108 2 100 98.18% 108.00%
26 FORT BENTON * 50 78 0 54 156.00% 144.44%
51 AUGUSTA 58 51 7 53 87.93% 96.23%
64 DUTTON 85 81 4 86 95.29% 94.19%
80 FAIRFIELD 50 38 12 44 76.00% 86.36%
102 GERALDINE * 40 48 0 38 120.00% 126.32%
103 POWER * 36 39 0 33 108.33% 118.18%
130 VAUGHN 60 51 9 52 85.00% 98.08%
133 CASCADE 45 41 4 40 91.11% 102.50%
341 MALMSTROM AFB * 64 76 0 74 118.75% 102.70%









TOTAL * 938 986 0 894 105.12% 110.29%


















DEPARTMENT OF MONTANA
MEMBERSHIP GOAL ROSTER


District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year









DISTRICT NO.9







15 HARLOWTON
112 110 2 111 98.21% 99.10%
16 LEWISTOWN 321 286 35 309 89.10% 92.56%
18 ROUNDUP 55 53 2 55 96.36% 96.36%
53 STANFORD 45 37 8 44 82.22% 84.09%
62 DENTON 25 21 4 24 84.00% 87.50%
66 LAVINA 12 10 2 11 83.33% 90.91%
70 JUDITH GAP * 80 81 0 86 101.25% 94.19%
76 HOBSON * 74 75 0 76 101.35% 98.68%
95 WINNETT 21 19 2 20 90.48% 95.00%
96 ROY 30 26 4 29 86.67% 89.66%
120 WINIFRED 41 37 4 40 90.24% 92.50%










TOTAL 816 755 61 805 92.52% 93.79%









DISTRICT NO. 10







5 MILES CITY 135 105 30 116 77.78% 90.52%
12 SIDNEY 68 59 9 61 86.76% 96.72%
28 GLENDIVE 170 165 5 160 97.06% 103.13%
29 CIRCLE 20 14 6 15 70.00% 93.33%
32 TERRY 123 106 17 122 86.18% 86.89%
35 BAKER 204 157 47 182 76.96% 86.26%
39 FORSYTH * 128 130 0 123 101.56% 105.69%
60 EKALAKA 22 20 2 29 90.91% 68.97%
75 RICHEY * 10 11 0 11 110.00% 100.00%
77 LAME DEER * 12 14 0 10 116.67% 140.00%
114 FAIRVIEW 39 37 2 37 94.87% 100.00%
128 BROADUS 15 7 8 15 46.67% 46.67%









TOTAL 946 825 121 881 87.21% 93.64%









DEPARTMENT OF MONTANA
MEMBERSHIP GOAL ROSTER




District No. & Location
Year End Goal 2009 Year to Date Total To reach next target Year End Total 2008 Percent of Goal Compared to Last Year









DISTRICT NO.11







4 BILLINGS 1020 911 109 933 89.31% 97.64%
8 HARDIN 73 69 4 75 94.52% 92.00%
17 RED LODGE 73 70 3 68 95.89% 102.94%
34 COLUMBUS * 94 94 0 88 100.00% 106.82%
71 FROMBERG 33 28 5 32 84.85% 87.50%
84 BELFRY 32 30 2 32 93.75% 93.75%
92 HYSHAM 32 30 2 29 93.75% 103.45%
100 PARK CITY * 52 55 0 56 105.77% 98.21%
111 CUSTER * 56 61 0 56 108.93% 108.93%
119 BILLINGS HEIGHTS * 70 118 0 100 168.57% 118.00%
123 LAUREL 98 91 7 99 92.86% 91.92%


*






TOTAL 1633 1557 76 1568 95.35% 99.30%
To reach 95% 0 76




Post or District has reached or







surpassed its incentave Goal












To reach Goal

2009 Incentive Goal 12,867 12,395

472

2009 Membership to date
12395




2008Total Membership

12296
(Including DMS) 13081



-60




Total Percentage
96.33%






At or Exceeds Target

50% or More of Target

Less than 50% of Target
































































SONS OF THE AMERICAN LEGION
June 12, 2009


Next Intermediate target
100.00% by 13-May


At or Exceeds Target

50% or More of Target

Less than 50% of Target




SQUADRON
GOAL 2009

TO DATE
PERCENT
BUTTE #1 52

36 51 69.23%
HELENA #2 70

67 67 95.71%
GREAT FALLS #3 26

9 25 34.62%
BILLINGS #4 51

38 40 74.51%
MILES CITY #5 18

0 17 0.00%
CHOTEAU #6
* 0

10
199.00%
HAVRE #11 17

9 16 52.94%
HARLOWTON #15 10

4 7 40.00%
LEWISTOWN #16 * 55

76 51 138.18%
BIG TIMBER #19 63

53 53 84.13%
ANACONDA #21 * 25

28 24 112.00%
LIVINGSTON #23 10

0 1 0.00%
MISSOULA #27 * 10

19 6 190.00%
BELGRADE #30 71

49 70 69.01%
BAKER #35 44

30 43 68.18%
FORSYTH #39 * 36

38 35 105.56%
TOWNSEND42
14

10 13 71.43%
HAMILTON #47 10

6 4 60.00%
THOMPSON FALLS #52
* 0

29 0 100.00%
PLENTYWOOD #58 12

10 11 83.33%
CONDON #63 10

2 0 20.00%
GALATA #69
45

44 44 97.78%
JUDITH GAP #70 10

0 70 0.00%
STEVENSVILLE #94 41

37 40 90.24%
LIBBY #97 10

4 6 40.00%
NASHUA #104 10

7 6 70.00%
CUSTER #111 * 10

12 7 120.00%
POLSON #112 * 10

16 5 160.00%
VAUGHN #130 29

26 28 89.66%
LOLO #135
* 12

28 11 233.33%
HQS POST #9999 * 0

0 1 #DIV/0!






0

TOTALS
781

697
89.24%