STILL SERVING AMERICA
TroopTube is an online video site designed to help military families connect and keep in touch while miles apart.
American Legion Baseball
Chairman: George Haegele
Baseball Photo Album
Since 1925, The American Legion has sponsored a nationwide youth baseball program. During these past seven decades, millions of young players have enjoyed playing baseball. The American Legion adn their 2.8 million members have raised millions of dollars each year for players to learn the importance of teamwork, discipline, leadership, and good sportsmanship. The American Legion sponsors American Legion Baseball to give players an opportunity to develop their skills, personal fitness, leadership qualities, and to have fun.
Baseball Teams
Note: The following tables contain links to team sites. While most site contain current schedules, this is not true of all sites. Publishing schedules and scores is beyond the scope of this site.
| Western Division | Eastern Division |
|---|---|
| Glacier Twins | Belgrade Bandits |
| Great Falls Electrics | Billings Royals |
| Great Falls Stallions | Billings Scarlets |
| Kalispell Lakers | Bozeman Bucks |
| Lethbridge Spitz Elks | Butte Miners |
| Medicine Hat Moose Monarchs | Helena Senators |
| Missoula Mavericks (MAVS) | Miles City Mavericks |
| Western Sub-Division | Eastern Sub-Division |
|---|---|
| Anaconda A's | Bozeman Spikes |
| Butte Muckers | Gallatin Valley Outlaws |
| Deer Lodge Wranglers | Helena Reps |
| Dillion Cubs | Livingston Braves |
| Galletin Valley Posse |
| Fort Macleod Royals | Lethbridge Spitz Miners |
| Great Falls Sparkies | Medicine Hat Knights |
| Great Falls Stallions A | Tri-County Cardinals |
| Havre North Stars | Vauxhal Spurs |
| Northern Sub-Division | Southern Sub-Division |
|---|---|
| Glasgow Reds | Billings Blue Jays |
| Glendive Blue Devils | Billings Cardinals |
| Plentywood Athletics | Colstrip Rangers |
| Richland County Patriots | Laurel Dodgers |
| Wolf Point Yellow Jackets | Lewistown Redbirds |
| Northern Sub-Division | Southern Sub-Division |
|---|---|
| Glacier Twins A | Bitterroot Bucs |
| Kalispell Lakers A | Bitterroot Red Sox |
| Kootenai Valley Rangers | Missoula Valley Mariners |
| Libby Loggers | Missoula Mavericks A |
| Salmon Idaho Savages |
| Lewistown Redbirds "B" | Mission Valley Mariners B |




